Description
Specifications
| Specification | Details |
|---|---|
| Brand | DELL |
| Generation | 11TH |
| Processor Type | Intel Core i7-1185G7 Tiger Lake |
| Processor Speed | 3.0 Ghz Turbo Boost Up to 4.8 GHz (4 Cores – 8 Threads) |
| Installed RAM | 16 GB |
| Type of Memory | 4267 MHz LPDDR4 Memory (On BD 16 GB) |
| Hard Drive Size | – |
| SSD | 256 GB SSD |
| Type of Hard Drive | – |
| Optical Drive | No |
| Type of Optical Drive | – |
| Graphic Series | Intel Iris XE Graphics |
| Dedicated Graphics | No |
| Graphics Memory | Intel Iris XE Graphics |
| Type of Graphics Memory | Shared |
| Switchable Graphics | No |
| Graphics Processor | Intel |
| Backlight | LED |
| Screen Size | Laptop 13.3″ FHD (1920×1080) AG,SLP,Non-Touch, ComfortView Plus, WVA,400 nits,FHD IR Cam,Mic,WLAN,CF |
| Screen Surface | Laptop 13.3″ FHD (1920×1080) AG,SLP,Non-Touch, ComfortView Plus, WVA,400 nits,FHD IR Cam,Mic,WLAN,CF |
| Screen Resolution | 1920×1080 |
| Touchscreen | No |
| Color | Carbon Black |
| Operating System | WIN 11 |
| Weight | 2.48 lbs |
| Fingerprint Reader | YES |
| Numeric Keyboard | No |
| Backlit Keyboard | YES |
| Bluetooth | Bluetooth 5.1 |
| LAN | No |
| Wireless/Wifi | Yes |
| Wi-Fi Type | Intel® Wi-Fi 6 AX201 2×2 802.11ax 160MHz |
| Condition | USED |
| USB Ports | Thunderbolt™ 4 with Power Delivery and DisplayPort (USB Type-C™) | USB 3.2 Gen 1 with Powershare | Thunderbolt™ 4 with Power Delivery and DisplayPort (USB Type-C™) |
| HDMI | YES |
| Camera | 720p HD Camera |
| Operating System (Primary) | Genuine Windows 11 Professional |
| Manual | View Manual |
| Product Page | View Product Page |
| Warranty | 1 Month |






Reviews
There are no reviews yet.