Description
Specifications
| Specification | Details |
|---|---|
| Brand | HP |
| Generation | – |
| Processor Type | Intel Celeron N3350, Apollo Lake |
| Processor Speed | 1.1 – 2.4 GHz 2 cores |
| Installed RAM | 4 GB |
| Type of Memory | 4 GB LPDDR4-2400 SDRAM |
| Hard Drive Size | – |
| SSD | 32 GB |
| Type of Hard Drive | Emmc |
| Optical Drive | No |
| Type of Optical Drive | – |
| Graphic Series | Intel Graphics |
| Dedicated Graphics | No |
| Graphics Memory | Intel Graphics |
| Type of Graphics Memory | Shared |
| Switchable Graphics | No |
| Graphics Processor | Intel |
| Backlight | LED |
| Screen Size | 14.1″ Diagonal, FHD ( 1366 x 768), IPS, Narrow Bezel, Anti-Glare, 250 nits |
| Screen Surface | 14.1″ Diagonal, FHD ( 1366 x 768), IPS, Narrow Bezel, Anti-Glare, 250 nits |
| Screen Resolution | 1366 x 768 |
| Touchscreen | No |
| Color | GREY |
| Operating System | Chrome OS |
| Weight | 1.28KG |
| Fingerprint Reader | No |
| Numeric Keyboard | No |
| Backlit Keyboard | No |
| Bluetooth | Bluetooth 5.0 |
| LAN | No |
| Wireless/Wifi | Yes |
| Wi-Fi Type | Realtek Wi-Fi |
| Condition | USED |
| USB Ports | 2 x USB 3.1 Type-C 2 x USB 3.1 Gen 1 (sleep and charge support) 1 x HDMI 1.4 1 x headphone/microphone combo Jack 1 x MicroSD card |
| HDMI | YES |
| Camera | 720p HD Camera |
| Operating System (Primary) | Chrome OS |
| Manual | View Manual |
| Product Page | View Product Page |
| Warranty | 14 days |






Reviews
There are no reviews yet.