Description
Specifications
Specification | Details |
---|---|
Brand | HP |
Generation | 13TH |
Processor Type | 13th Gen Core i7 1355u Raptor Lake Processor (12 MB Intel Smart Cache) |
Processor Speed |
1.7 GHz Boost up to 5.0 GHz (Total Cores 10, Total Threads 12) |
Installed RAM | 16GB |
Type of Memory | 16 GB DDR4-3200 MHz RAM (2 x 8 GB) |
Hard Drive Size | – |
SSD | 512 GB SSD NVME |
Type of Hard Drive | SSD |
Optical Drive | No |
Type of Optical Drive | – |
Graphic Series | Intel Iris Xe Graphics |
Dedicated Graphics | No |
Graphics Memory | Intel Iris Xe Graphics |
Type of Graphics Memory | Shared |
Switchable Graphics | No |
Graphics Processor | Intel |
Backlight | LED |
Screen Size | 15.6″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
Screen Surface | 15.6″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Color | SILVER |
Operating System | WIN 11 |
Weight | 1.78 KG |
Fingerprint Reader | YES |
Numeric Keyboard | YES |
Backlit Keyboard | YES |
Bluetooth | Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
LAN | YES |
Wi-Fi | YES |
Wi-Fi Type | Intel® Wi-Fi 6E AX211 (2×2) |
Condition | Open Box |
USB Ports |
1 Thunderbolt 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 2 USB Type-A 5Gbps signaling rate (1 power)
|
HDMI | YES |
Camera | 720 HD Camera |
Operating System (Primary) | WINDOWS |
Manual | View Manual |
Product Page | View Product Page |
Warranty | 1 Month |
Reviews
There are no reviews yet.