Description
Specifications
| Specification | Details |
|---|---|
| Brand | HP |
| Generation | 12TH |
| Processor Type | 12th Generation Intel Core i7-12700H Multi Core Alder Lake Processor (24 MB Cache) |
| Processor Speed |
2.3 GHz Turbo Boost up to 4.7 GHz (14 Cores, 20 Threads) |
| Installed RAM | 16GB |
| Type of Memory | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
| Hard Drive Size | – |
| SSD | 1000 GB SSD NVME |
| Type of Hard Drive | SSD |
| Optical Drive | No |
| Type of Optical Drive | – |
| Graphic Series | RTX 3060 |
| Dedicated Graphics | YES |
| Graphics Memory | 6GB |
| Type of Graphics Memory | Discrete |
| Switchable Graphics | No |
| Graphics Processor | Intel |
| Backlight | LED |
| Screen Size | 40.9 cm (16.1″) diagonal, FHD (1920 x 1080), 144 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
| Screen Surface | 40.9 cm (16.1″) diagonal, FHD (1920 x 1080), 144 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Color | BLUE |
| Operating System | WIN 11 |
| Weight | 2.46 kg |
| Fingerprint Reader | NO |
| Numeric Keyboard | YES |
| Backlit Keyboard | YES |
| Bluetooth | Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| LAN | YES |
| Wi-Fi | YES |
| Wi-Fi Type | Intel® Wi-Fi 6E AX211 (2×2) |
| Condition | Open Box |
| USB Ports |
1 USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate
|
| HDMI | YES |
| Camera | 720 HD Camera |
| Operating System (Primary) | WINDOWS |
| Manual | View Manual |
| Product Page | View Product Page |
| Warranty | 1 Month |






Reviews
There are no reviews yet.