Description
Specifications
| Specification | Details |
|---|---|
| Brand | HP |
| Generation | 4000 SERIES |
| Processor Type | AMD Ryzen™ 5 PRO 4650U HexaCore Processor |
| Processor Speed |
2.1 GHz up to 4.0 GHz max boost clock, 8 MB L3 cache, 6 cores, 12 threads) |
| Installed RAM | 32 GB DDR4-3200 MHz RAM (on board) |
| Type of Memory | on board |
| Hard Drive Size | – |
| SSD | 256 GB SSD NVME |
| Type of Hard Drive | SSD |
| Optical Drive | No |
| Type of Optical Drive | – |
| Graphic Series | AMD Radeon Graphics |
| Dedicated Graphics | No |
| Graphics Memory | AMD Radeon Graphics |
| Type of Graphics Memory | Shared |
| Switchable Graphics | No |
| Graphics Processor | AMD |
| Backlight | LED |
| Screen Size | 33.8 cm (13.3″) diagonal, WUXGA (1920 x 1080), IPS, micro-edge, anti-glare, 400 nits, 100% sRGB |
| Screen Surface | 33.8 cm (13.3″) diagonal, WUXGA (1920 x 1080), IPS, micro-edge, anti-glare, 400 nits, 100% sRGB |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Color | BLACK |
| Operating System | WIN 11 |
| Weight | 1.2 KG |
| Fingerprint Reader | NO |
| Numeric Keyboard | NO |
| Backlit Keyboard | YES |
| Bluetooth | Bluetooth 5.1 |
| LAN | YES |
| Wi-Fi | YES |
| Wi-Fi Type | Realtek Wi-Fi 6E RTL8852CE (2×2) and Bluetooth® 5.3 wireless card |
| Condition | OPEN BOX |
| USB Ports |
1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) • 1x USB-C 3.2 Gen 2 / Thunderbolt 3 (support data transfer, Power Delivery and DisplayPort 1.2)
|
| HDMI | YES |
| Camera | 720p FHD Camera |
| Operating System (Primary) | WINDOWS |
| Manual | View Manual |
| Product Page | View Product Page |
| Warranty | 1 Month |





Reviews
There are no reviews yet.